<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>primary0:blog</title>
	<atom:link href="http://www.primary0.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.primary0.com</link>
	<description></description>
	<pubDate>Sun, 07 Dec 2008 01:18:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Controlling Quartz Composer Parameters with VDMX</title>
		<link>http://www.primary0.com/2008/12/03/controlling-quartz-composer-parameters-with-vdmx/</link>
		<comments>http://www.primary0.com/2008/12/03/controlling-quartz-composer-parameters-with-vdmx/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 17:48:03 +0000</pubDate>
		<dc:creator>primary0</dc:creator>
		
		<category><![CDATA[quartz composer]]></category>

		<guid isPermaLink="false">http://www.primary0.com/?p=3856</guid>
		<description><![CDATA[Almost any Quartz Composer patch parameter can be controlled in real time by VDMX data sources (waveforms, oscillators, step sequencers, audio analysis bands, buttons, sliders, etc). VDMX has a single fundamental requirement for such compositions, that is each input has to be published in the parent view of the document using an Input Splitter.
Let&#8217;s assume [...]]]></description>
		<wfw:commentRss>http://www.primary0.com/2008/12/03/controlling-quartz-composer-parameters-with-vdmx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tutorial: Basic Audio Visualizer with Quartz Composer</title>
		<link>http://www.primary0.com/2008/11/20/tutorial-basic-audio-visualizer-with-quartz-composer/</link>
		<comments>http://www.primary0.com/2008/11/20/tutorial-basic-audio-visualizer-with-quartz-composer/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 19:46:35 +0000</pubDate>
		<dc:creator>primary0</dc:creator>
		
		<category><![CDATA[quartz composer]]></category>

		<guid isPermaLink="false">http://www.primary0.com/?p=3746</guid>
		<description><![CDATA[
This tutorial will help you set the foundation patches needed to create audio reactive visualizations with Quartz Composer in Leopard. The visualizations can be used with iTunes or any other software conforming to Apple&#8217;s Music Visualization Protocol. If you prefer to use audio input from the system mic or line-in, you will need make changes [...]]]></description>
		<wfw:commentRss>http://www.primary0.com/2008/11/20/tutorial-basic-audio-visualizer-with-quartz-composer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lost Uploads</title>
		<link>http://www.primary0.com/2008/11/18/lost-uploads/</link>
		<comments>http://www.primary0.com/2008/11/18/lost-uploads/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 22:34:46 +0000</pubDate>
		<dc:creator>primary0</dc:creator>
		
		<category><![CDATA[blogging]]></category>

		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.primary0.com/?p=3558</guid>
		<description><![CDATA[
Crawled and added 3,000 junk (or spam) product posts.
Made some money with adsense.
Blog was then frozen by the web host for suspicious activities.
Lost all the images and any other uploads.
Restored with the backup.
Basically, &#8220;yeah whatever&#8221;.

]]></description>
		<wfw:commentRss>http://www.primary0.com/2008/11/18/lost-uploads/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Excuse My Blog</title>
		<link>http://www.primary0.com/2007/04/04/excuse-my-blog/</link>
		<comments>http://www.primary0.com/2007/04/04/excuse-my-blog/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 18:29:32 +0000</pubDate>
		<dc:creator>primary0</dc:creator>
		
		<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://www.primary0.com/2007/04/04/excuse-my-blog/</guid>
		<description><![CDATA[Dear Regulars.
I&#8217;m going to be doing some stuff here and you will be seeing lots of silly posts, layouts and so on. Please ignore them.
]]></description>
		<wfw:commentRss>http://www.primary0.com/2007/04/04/excuse-my-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Save Internet Radio!</title>
		<link>http://www.primary0.com/2007/03/16/save-internet-radio/</link>
		<comments>http://www.primary0.com/2007/03/16/save-internet-radio/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 17:59:06 +0000</pubDate>
		<dc:creator>primary0</dc:creator>
		
		<category><![CDATA[culture]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.primary0.com/2007/03/16/save-internet-radio/</guid>
		<description><![CDATA[Internet radio is in danger. In March a new copyright law was passed in the US that obliges online broadcasters to pay a ridiculously high royalty, that could force a lot of popular online radio stations to close down. Free services like Pandora, Last.fm, Digitally Imported and Proton Radio (thankfully the electronic music record companies [...]]]></description>
		<wfw:commentRss>http://www.primary0.com/2007/03/16/save-internet-radio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Father Regrets Inventing the Internet&#8230; Sort of!</title>
		<link>http://www.primary0.com/2007/03/06/father-regrets-inventing-the-internet-sortof/</link>
		<comments>http://www.primary0.com/2007/03/06/father-regrets-inventing-the-internet-sortof/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 20:20:13 +0000</pubDate>
		<dc:creator>primary0</dc:creator>
		
		<category><![CDATA[internet]]></category>

		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.primary0.com/2007/03/06/father-regrets-inventing-the-internet-sortof/</guid>
		<description><![CDATA[&#8220;I used to play the cello &#8212; and regret that I gave it up so entirely in pursuit of science and math.&#8221;
Those were the the actual words of Vint Cerf, the &#8220;Father of the Internet&#8221;. He actually wanted to be an actor, and even did a small role in Earth: Final Conflict. The lesson is, [...]]]></description>
		<wfw:commentRss>http://www.primary0.com/2007/03/06/father-regrets-inventing-the-internet-sortof/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Joost.com</title>
		<link>http://www.primary0.com/2007/03/01/joostcom/</link>
		<comments>http://www.primary0.com/2007/03/01/joostcom/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 21:15:35 +0000</pubDate>
		<dc:creator>primary0</dc:creator>
		
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.primary0.com/2007/03/01/joostcom/</guid>
		<description><![CDATA[I got a Joost beta account, and all I can say is that this thing makes YouTube look like child&#8217;s play. Joost was started by the creators of Skype, and it claims to bring true internet TV for the masses. It is more like TV than normal internet video - for example, the screen shot [...]]]></description>
		<wfw:commentRss>http://www.primary0.com/2007/03/01/joostcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This is what Global Warming Looks Like</title>
		<link>http://www.primary0.com/2007/02/06/this-is-what-global-warming-looks-like/</link>
		<comments>http://www.primary0.com/2007/02/06/this-is-what-global-warming-looks-like/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 11:23:35 +0000</pubDate>
		<dc:creator>primary0</dc:creator>
		
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.primary0.com/2007/02/06/this-is-what-global-warming-looks-like/</guid>
		<description><![CDATA[
These were taken almost exactly one year apart (Right: 30th December, 2006, Left: 28th December, 2005) of the village of Schwangau in Bavaria.
Link 
]]></description>
		<wfw:commentRss>http://www.primary0.com/2007/02/06/this-is-what-global-warming-looks-like/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Dullest Blog in the World</title>
		<link>http://www.primary0.com/2007/02/03/the-dullest-blog-in-the-world-2/</link>
		<comments>http://www.primary0.com/2007/02/03/the-dullest-blog-in-the-world-2/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 22:18:34 +0000</pubDate>
		<dc:creator>primary0</dc:creator>
		
		<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://www.primary0.com/2007/02/03/the-dullest-blog-in-the-world-2/</guid>
		<description><![CDATA[TDBIW is unmatched since May 2003.
]]></description>
		<wfw:commentRss>http://www.primary0.com/2007/02/03/the-dullest-blog-in-the-world-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Dooms Day Clock, 5 Minutes to Armageddon</title>
		<link>http://www.primary0.com/2007/01/19/the-dooms-day-clock-5-minutes-to-armageddon/</link>
		<comments>http://www.primary0.com/2007/01/19/the-dooms-day-clock-5-minutes-to-armageddon/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 10:33:41 +0000</pubDate>
		<dc:creator>primary0</dc:creator>
		
		<category><![CDATA[culture]]></category>

		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.primary0.com/2007/01/19/the-dooms-day-clock-5-minutes-to-armageddon/</guid>
		<description><![CDATA[The Bulletin of Atomic Scientists have moved the hand of the Dooms Day Clock to five minutes to midnight. The Dooms Day Clock acts as a metaphorical measure of how close humanity is to it&#8217;s demise. In 1947 when it was started, it was set at 7 minutes to midnight. The first Soviet atomic test [...]]]></description>
		<wfw:commentRss>http://www.primary0.com/2007/01/19/the-dooms-day-clock-5-minutes-to-armageddon/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
